CODE | NOMINAL DIA. (MM) | L | z |
101501 | 15 X ½ | 57 | 36 |
102202 | 22 X ¾ | 64 | 40 |
102201 | 22 X ½ | 61 | 37 |
102803 | 28 X 1 | 68 | 44 |
103504 | 32 X 1 ¼ | 104 | 65 |
103503 | 35 X 1 | 87 | 48 |
104205 | 42 X 1 ½ | 112 | 65 |
104204 | 42 X 1 ¼ | 98 | 51 |
105406 | 54 X 2 | 128 | 76 |
105405 | 54 X 1 ½ | 105 | 53 |
Features and Benefits
- Suitable for hot water usage
- Looks neat and good after installation
- Very good corrosion resistance – no danger of contamination of drinking water supplies
- Non-toxic
- High Quality
- Strong yet ductile
- Pipework is unaffected by high water flow rates
- Able to sustain the full range of potable water, including soft water
- Low maintenance costs
Reviews
There are no reviews yet.