Dimensions | Diameter DN1 / DN2 (mm) | ||||||||
150/150 | 200/150 | 225/150 | 225/225 | 300/150 | 300/225 | 300/300 | 375/375 | 450/450 | |
L1 (mm) | 400 | 480 | 480 | 480 | 480 | 480 | 600 | 750 | 750 |
1d1 (mm) | 150 | 200 | 225 | 225 | 300 | 300 | 300 | 375 | 450 |
1d2 (mm) | 205 | 262 | 291 | 291 | 376 | 376 | 376 | 483 | 558 |
1M1 (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 80 | 80 |
2M1 (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 80 | 80 |
2d1 (mm) | 150 | 150 | 150 | 225 | 150 | 225 | 300 | 375 | 450 |
2d2 (mm) | 205 | 205 | 205 | 291 | 205 | 291 | 376 | 483 | 558 |
Approx.Wt. (kg) | 16 | 24 | 32 | 36 | 45 | 50 | 52 | 110 | 207 |
Features and Benefits
Sunway VCP offers world class technical and economical solutions for drainage and sewerage works. We provide a complete product range of pipes and fittings made of vitrified clay in standard dimensions and diameters ranging from of 150 to 1400 mm.
- Advanced European technology Superior in quality
- High structural strength
- Fully glazed inside and out
- Heat, chemical and corrosion resistance
- High durability
- Socket/spigot type with prefabricated flexible joints
- Approved to MS 1061:1999 and BS EN 295
- Safe and easy palletised packing