Dimensions | Diameter DN (mm)/Degree | ||||||||
150 | 200 | 225 | 300 | 375 | |||||
45˚ | 90˚ | 45˚ | 90˚ | 45˚ | 90˚ | 45˚ | 90˚ | 90˚ | |
d1 (mm) | 150 | 150 | 200 | 200 | 225 | 225 | 300 | 300 | 375 |
d2 (mm) | 205 | 205 | 262 | 262 | 291 | 291 | 376 | 376 | 483 |
L1 (mm) | 75 | 75 | 85 | 85 | 85 | 75 | 85 | 85 | 81 |
M1 (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Approx.Wt. (kg) | 10 | 12 | 13 | 23 | 24 | 32 | 48 | 53 | 81 |
Features and Benefits
Sunway VCP offers world class technical and economical solutions for drainage and sewerage works. We provide a complete product range of pipes and fittings made of vitrified clay in standard dimensions and diameters ranging from of 150 to 1400 mm.
- Advanced European technology Superior in quality
- High structural strength
- Fully glazed inside and out
- Heat, chemical and corrosion resistance
- High durability
- Socket/spigot type with prefabricated flexible joints
- Approved to MS 1061:1999 and BS EN 295
- Safe and easy palletised packing