CODE NO | SIZE (MM) | DIMENSION (MM) | ||||
D1 | D2 | L1 | L2 | L3 | ||
FP/RT-020*15 | 20X15 | 26.7 | 21.3 | 84.8 | 32.4 | 28.7 |
FP/RT-025*15 | 25X15 | 33.5 | 21.3 | 102.5 | 40.2 | 27.2 |
FP/RT-025*20 | 25X20 | 33.5 | 26.7 | 102.5 | 40.2 | 27.2 |
FP/RT-032*15 | 32X15 | 42.2 | 21.3 | 114.4 | 50.2 | 28.1 |
FP/RT-032*20 | 32X20 | 42.2 | 26.7 | 114.4 | 50.2 | 28.1 |
FP/RT-032*25 | 32X25 | 42.2 | 33.5 | 114.4 | 50.2 | 28.1 |
FP/RT-040*15 | 40X15 | 48.2 | 21.3 | 121.5 | 56.5 | 34.1 |
FP/RT-040*20 | 40X20 | 48.2 | 26.7 | 121.5 | 56.5 | 34.1 |
FP/RT-040*25 | 40X25 | 48.2 | 33.5 | 121.5 | 56.5 | 34.1 |
FP/RT-040*32 | 40X32 | 48.2 | 42.2 | 121.5 | 56.5 | 34.1 |
FP/RT-050*15 | 50X15 | 60.3 | 21.3 | 145.4 | 69.4 | 42.3 |
FP/RT-050*20 | 50X20 | 60.3 | 26.7 | 145.4 | 69.4 | 42.3 |
FP/RT-050*25 | 50X25 | 60.3 | 33.5 | 145.4 | 69.4 | 42.3 |
FP/RT-050*32 | 50X32 | 60.3 | 42.2 | 145.4 | 69.4 | 42.3 |
FP/RT-050*40 | 50X40 | 60.3 | 48.2 | 145.4 | 69.4 | 42.3 |
FP/RT-065*40 | 65X40 | 75.1 | 48.2 | 196.5 | 84.5 | 59.2 |
FP/RT-065*50 | 65X50 | 75.1 | 60.3 | 196.5 | 84.5 | 60.8 |
FP/RT-080*25T | 80X25 | 88.8 | 33.5 | 224.4 | 101.5 | 66.0 |
FP/RT-080*32T | 80X32 | 88.8 | 42.2 | 224.4 | 101.5 | 66.0 |
FP/RT-080*50T | 80X50 | 88.8 | 60.3 | 224.4 | 101.5 | 66.0 |
FP/RT-100*50T | 100X50 | 114.2 | 60.3 | 248.6 | 129.3 | 71.9 |
FP/RT-100*80T | 100X80 | 114.2 | 88.8 | 248.6 | 129.3 | 71.9 |
FP/RT-155*100W | 155X100 | 165.0 | 114.2 | 225.9 | 101.8 | 66.1 |
PVC Reducing Tee ‘D’, BBB
RM2.60 – RM66.00
RM0.91 – RM23.10
BBB u-PVC Fittings are suitable for a wide range of cold-water pressure applications, including water supply, irrigation, drainage and industrial applications. Joining method with Solvent Cement.
Standard: MS 628 / BS 3505
Catalogue: BINA Plastic
SKU
PV-F-RTE-BBB
Categories Pipe & Fitting Systems, Plastics, Products, PVC, PVC - BS Standards, PVC Fittings - BBB
Brand: BINA PLASTIC
Weight | N/A |
---|---|
PVC Sizes | 20MM x 15MM, 25MM x 15MM, 25MM x 20MM, 32MM x 15MM, 32MM x 20MM, 32MM x 25MM, 40MM x 15MM, 40MM x 20MM, 40MM x 25MM, 40MM x 32MM, 50MM x 15MM, 50MM x 20MM, 50MM x 25MM, 50MM x 32MM, 50MM x 40MM, 65MM x 40MM, 80MM x 25MM, 80MM x 32MM, 80MM x 50MM, 100MM x 50MM, 100MM x 80MM |
Related products
-
Space Basin Mixer 10021, DAMIXA
RM448.00 -
MOH 15MM-25MM Light Duty Brass Water Tank Level Controller, CITY
RM17.20 – RM35.20
RM11.70 – RM23.94 -
BS Heavy Duty Brass Bib Tap, CITY
RM26.00 – RM32.80
RM20.28 – RM25.58