d1
mm |
d2
mm |
Z
mm |
L1
mm |
L2
mm |
25 | 20 | 2 | 20 | 18 |
32 | 20 | 3 | 23 | 19 |
32 | 25 | 2 | 22 | 20 |
40 | 20 | 5 | 27 | 21 |
40 | 25 | 4 | 26 | 22 |
40 | 32 | 3 | 25 | 23 |
50 | 20 | 6 | 31 | 22 |
50 | 25 | 5 | 30 | 23 |
50 | 32 | 4 | 29 | 24 |
50 | 40 | 3 | 28 | 25 |
63 | 25 | 7 | 36 | 25 |
63 | 32 | 6 | 35 | 26 |
63 | 40 | 5 | 34 | 27 |
63 | 50 | 3.5 | 32.5 | 28.5 |
75 | 32 | 8 | 41 | 28 |
75 | 40 | 7 | 40 | 29 |
75 | 50 | 6 | 39 | 31 |
75 | 63 | 3 | 36 | 32 |
90 | 32 | 12 | 57 | 32 |
90 | 40 | 11 | 59 | 33 |
90 | 50 | 9.5 | 62 | 34.5 |
90 | 63 | 7.5 | 66 | 36.5 |
90 | 75 | 5.5 | 70 | 38.5 |
Features and Benefits
- Internally and externally corrosion resistant to all ions in water and in building materials
- No crystallisation points for lime scale
- Secure jointing technique without additional materials
- Harmless in contact with food, hygienically irreproachable
- Low pressure losses due to smooth surfaces
- Low noise
- Temperature and pressure resistant
- Low thermal conductivity
- Easy to install impact-resistant at subzero temperatures
- Low laying costs
- Standardised, audited and monito – red quality
- Assured long service life
- Factory insulated concealed piping parts
Characteristic
Density | 0.91 g/cm3 |
Melting point | ~ 140 °C |
Tensile Strength | 40 N/mm2 |
Elongation at break | 800% |
E modulus (20°C) | 900 N/mm2 |
Spec. heat | 2 kJ/kg K |
Thermal conductivity | 0.24 W/mK |
Spec. thermal expansion | 0.14 mm/mK |