
| d1 mm | d2 mm | L1 mm | z1 mm | L2 mm | z2 mm | slw2 | 
| 20 | ½” | 15 | 15 | 44 | 23 | – | 
| 20 | ¾” | 15 | 15 | 44 | 30 | – | 
| 25 | ½” | 20 | 20 | 40 | 40 | – | 
| 25 | ¾” | 20 | 20 | 40 | 35 | – | 
| 32 | ¾” | 22 | 22 | 48 | 31 | – | 
| 32 | 1” S | 22 | 22 | 60 | 42 | 39 | 
| 40 | 5/4” S | 25 | 25 | 65 | 42 | 46 | 
| 50 | 6/4” S | 26 | 26 | 68 | 44 | 52 | 
| 63 | 2” S | 29 | 29 | 80 | 51 | 64 | 
| 75 | 2 ½” | 30 | 30 | 90 | 58 | 80 | 
| 90 | 3” S | 34 | 34 | 102 | 66 | 96 | 
Features and Benefits
- Internally and externally corrosion resistant to all ions in water and in building materials
- No crystallisation points for lime scale
- Secure jointing technique without additional materials
- Harmless in contact with food, hygienically irreproachable
- Low pressure losses due to smooth surfaces
- Low noise
- Temperature and pressure resistant
- Low thermal conductivity
- Easy to install impact-resistant at subzero temperatures
- Low laying costs
- Standardised, audited and monito – red quality
- Assured long service life
- Factory insulated concealed piping parts
Characteristic
| Density | 0.91 g/cm3 | 
| Melting point | ~ 140 °C | 
| Tensile Strength | 40 N/mm2 | 
| Elongation at break | 800% | 
| E modulus (20°C) | 900 N/mm2 | 
| Spec. heat | 2 kJ/kg K | 
| Thermal conductivity | 0.24 W/mK | 
| Spec. thermal expansion | 0.14 mm/mK | 






