
| d1
mm |
d2
mm |
L1
mm |
z1
mm |
L2
mm |
z2
mm |
| 20 | 20 | 16.5 | 1.5 | 16.5 | 1.5 |
| 25 | 25 | 21.5 | 1.5 | 21.5 | 1.5 |
| 32 | 32 | 25.5 | 1.5 | 25.5 | 1.5 |
| 40 | 40 | 28.5 | 2.5 | 28.5 | 2.5 |
| 50 | 50 | 30 | 2.5 | 30 | 2.5 |
| 63 | 63 | 31 | 2.5 | 31 | 2.5 |
| 75 | 75 | 32.5 | 2.5 | 32.5 | 2.5 |
| 90 | 90 | 37 | 3 | 37 | 3 |
| 110 | 110 | 42.5 | 5.5 | 42.5 | 5.5 |
| 160 | 160 | 57 | 9 | 57 | 9 |
Features and Benefits
- Internally and externally corrosion resistant to all ions in water and in building materials
- No crystallisation points for lime scale
- Secure jointing technique without additional materials
- Harmless in contact with food, hygienically irreproachable
- Low pressure losses due to smooth surfaces
- Low noise
- Temperature and pressure resistant
- Low thermal conductivity
- Easy to install impact-resistant at subzero temperatures
- Low laying costs
- Standardised, audited and monito – red quality
- Assured long service life
- Factory insulated concealed piping parts
Characteristic
| Density | 0.91 g/cm3 |
| Melting point | ~ 140 °C |
| Tensile Strength | 40 N/mm2 |
| Elongation at break | 800% |
| E modulus (20°C) | 900 N/mm2 |
| Spec. heat | 2 kJ/kg K |
| Thermal conductivity | 0.24 W/mK |
| Spec. thermal expansion | 0.14 mm/mK |






