CODE | SIZE | STANDARD PACK | |
D(MM) X D1(MM) | NOS / BAG | NOS / CARTON | |
31001 | 20MM X ½” | 180 | 180 |
31002 | 20MM X ¾” | 180 | 180 |
31003 | 25MM X ½” | 120 | 120 |
31004 | 25MM X ¾” | 120 | 120 |
31005 | 25MM X 1” | 120 | 120 |
31006 | 32MM X ¾” | 90 | 90 |
31007 | 32MM X 1” | 90 | 90 |
31008 | 40MM X 1” | 50 | 50 |
31009 | 40MM X 1 ¼” | 50 | 50 |
310011 | 50MM X 1 ¼” | 30 | 30 |
310012 | 50MM X 1 ½” | 30 | 30 |
310013 | 63MM X 2” | 20 | 15 |
310014 | 75MM X 2” | 15 | 9 |
310015 | 75MM X 2 ½” | 15 | 9 |
310016 | 90MM X 3” | 10 | 8 |
Features & Usages
- Often Used For Water Transmission System In Household And Commercial Industries
- HDPE Pipe Is High-Density Polyethylene Plastic Pipe
- Leak Proof
- Comes In Varieties of Sizes
Reviews
There are no reviews yet.