CODE | SIZE | STANDARD PACK | |
D(MM) X D1(MM) | NOS / BAG | NOS / CARTON | |
12001 | 20MM X ½” | 400 | 400 |
12002 | 20MM X ¾” | 400 | 400 |
12003 | 25MM X ½” | 250 | 250 |
12004 | 25MM X ¾” | 250 | 250 |
12005 | 25MM X 1” | 250 | 250 |
12006 | 32MM X ¾” | 180 | 180 |
12007 | 32MM X 1” | 180 | 180 |
12008 | 40MM X 1” | 100 | 100 |
12009 | 40MM X 1 ¼” | 100 | 100 |
120010 | 40MM X 1 ½” | 100 | 100 |
120011 | 50MM X 1 ¼” | 60 | 60 |
120012 | 50MM X 1 ½” | 60 | 60 |
120013 | 63MM X 2” | 40 | 40 |
120014 | 75MM X 2” | 25 | 25 |
120015 | 75MM X 2 ½” | 25 | 25 |
120016 | 90MM X 3” | 20 | 20 |
120017 | 110MM X 4” | 15 | 9 |
Features & Usages
- Often Used For Water Transmission System In Household And Commercial Industries
- HDPE Pipe Is High-Density Polyethylene Plastic Pipe
- Leak Proof
- Comes In Varieties of Sizes
Reviews
There are no reviews yet.