CODE | SIZE | STANDARD PACK | |
D(MM) X D1(MM) | NOS / BAG | NOS / CARTON | |
32001 | 20MM X ½” | 180 | 180 |
32002 | 20MM X ¾” | 180 | 180 |
32003 | 25MM X ½” | 120 | 120 |
32004 | 25MM X ¾” | 120 | 120 |
32005 | 25MM X 1” | 120 | 120 |
32006 | 32MM X ¾” | 90 | 90 |
32007 | 32MM X 1” | 90 | 90 |
32008 | 40MM X 1” | 50 | 50 |
32009 | 40MM X 1 ¼” | 50 | 50 |
320012 | 50MM X 1 ½” | 30 | 30 |
320013 | 63MM X 2” | 20 | 15 |
320014 | 75MM X 2” | 15 | 9 |
320015 | 75MM X 2 ½” | 15 | 9 |
320016 | 90MM X 3” | 10 | 8 |
320017 | 110MM X 4” | 5 | 3 |
Features & Usages
- Often Used For Water Transmission System In Household And Commercial Industries
- HDPE Pipe Is High-Density Polyethylene Plastic Pipe
- Leak Proof
- Comes In Varieties of Sizes
Reviews
There are no reviews yet.