CODE | NOMINAL DIA. (MM) | a | z | |
031500 | 15 | 48 | 27 | |
032200 | 22 | 58 | 34 | |
042215-1 | 22X15 | 22 | 59 | 35 |
042215-2 | 15 | 48 | 27 | |
032800 | 28 | 66 | 42 | |
033500 | 35 | 91 | 52 | |
034200 | 42 | 110 | 63 | |
035400 | 54 | 122 | 70 |
Features and Benefits
- Suitable for hot water usage
- Looks neat and good after installation
- Very good corrosion resistance – no danger of contamination of drinking water supplies
- Non-toxic
- High Quality
- Strong yet ductile
- Pipework is unaffected by high water flow rates
- Able to sustain the full range of potable water, including soft water
- Low maintenance costs
Reviews
There are no reviews yet.