
| DIMENSION (MM) | |||||||
| CODE NO | SIZE (MM) | ANGLE θ | D1 | L1 | H | C | E |
| E20-43-88 | 43 | 91.25 | 42.9 | 25 | 110 | – | – |
| E20-56-88 | 56 | 91.25 | 55.9 | 28 | 135 | – | – |
| E20-92-92 | 82 | 92.5 | 82.6 | 45 | 205 | – | 42.9 |
| E20-110-92 | 110 | 92.5 | 110.2 | 50 | 250 | – | 55.9 |
| E20-160-92 | 160 | 92.25 | 160.4 | 75 | 350.5 | 82.6 | 55.9 |
RM7.20 – RM108.00
RM2.52 – RM37.80
EXACT UPVC SWV (Soil, Waste & Vent) products are designed to provide an economical, complete and efficient system of plumbing and rainwater for both domestic and industrial application. Fittings are manufactured by injection moulding, employing precision moulds and techniques to ensure a high standard of finished product quality, consistency, ultimately and reliability.
Standard: MS 1063:2002
Catalogue: UPVC SAE

| DIMENSION (MM) | |||||||
| CODE NO | SIZE (MM) | ANGLE θ | D1 | L1 | H | C | E |
| E20-43-88 | 43 | 91.25 | 42.9 | 25 | 110 | – | – |
| E20-56-88 | 56 | 91.25 | 55.9 | 28 | 135 | – | – |
| E20-92-92 | 82 | 92.5 | 82.6 | 45 | 205 | – | 42.9 |
| E20-110-92 | 110 | 92.5 | 110.2 | 50 | 250 | – | 55.9 |
| E20-160-92 | 160 | 92.25 | 160.4 | 75 | 350.5 | 82.6 | 55.9 |
At SANIFIX, We pay great emphasis on meeting the stringent demands of the building and piping industry professionals – architects, building consultants, developers, builders and contractors. We are committed to continuously exceed our customers’ needs & expectations in our daily business practices by ensuring quality and innovative solutions in all areas of the supply chain.
Sanifix (M) Sdn. Bhd
No.3, Jalan Cipta Serenia 1, Bandar Serenia, 43900, Sepang, Selangor, Malaysia.
2021 © SANIFIX Hardware Shop. All Rights Reserved