
| DIMENSION (MM) | |||||||
| CODE NO | SIZE (MM) | ANGLE θ | D1 | L1 | H | C | E |
| E10-36-88 | 36 | 91.25 | 36.3 | 24 | 89 | – | – |
| E10-43-88 | 43 | 91.25 | 42.9 | 25 | 109 | – | – |
| E10-56-88 | 56 | 91.25 | 55.9 | 28 | 135 | – | – |
| E10-82-92 | 82 | 92.5 | 82.6 | 45 | 205 | – | 42.9 |
| E10-110-92 | 110 | 92.5 | 110.2 | 50 | 250 | – | 55.9 |
| E10-160-92 | 160 | 92.5 | 160.4 | 75 | 350.5 | 82.6 | 55.9 |
| E10-200-92 | 200 | 90 | 200.5 | 80 | 404 | 82.6 | 55.9 |






