Nominal Pipe Size (NPS) (Inch) | Outside Diameter (OD) (mm) | Diameter Nominal (DN) (mm) | Schedule 10S | Schedule 40S | ||||
Nominal Wall Thickness | Weight (kg/m) | Nominal Wall Thickness | Weight (kg/m) | |||||
TP304 / TP 304L | TP316 / TP316L | TP304 / TP 304L | TP316 / TP316L | |||||
3/8 | 17.15 | 10 | 1.65 | 0.637 | 0.641 | 2.31 | 0.854 | 0.859 |
1/2 | 21.34 | 15 | 2.11 | 1.011 | 1.017 | 2.77 | 1.281 | 1.290 |
3/4 | 26.67 | 20 | 2.11 | 1.291 | 1.299 | 2.87 | 1.702 | 1.712 |
1 | 33.40 | 25 | 2.77 | 2.113 | 2.127 | 3.38 | 2.528 | 2.544 |
11/4 | 42.16 | 32 | 2.77 | 2.718 | 2.735 | 3.56 | 3.423 | 3.445 |
11/2 | 48.26 | 40 | 2.77 | 3.139 | 3.159 | 3.68 | 4.087 | 4.113 |
2 | 60.33 | 50 | 2.77 | 3.972 | 3.997 | 3.91 | 5.495 | 5.530 |
21/2 | 73.03 | 65 | 3.05 | 5.317 | 5.351 | 5.16 | 8.724 | 8.780 |
3 | 88.90 | 80 | 3.05 | 6.522 | 6.564 | 5.49 | 11.407 | 11.480 |
31/2 | 101.60 | 90 | 3.05 | 7.487 | 7.535 | 5.74 | 13.706 | 13.794 |
4 | 114.30 | 100 | 3.05 | 8.452 | 8.507 | 6.02 | 16.237 | 16.342 |
5 | 141.30 | 125 | 3.40 | 11.679 | 11.754 | 6.55 | 21.986 | 22.127 |
6 | 168.28 | 150 | 3.40 | 13.964 | 14.054 | 7.11 | 28.545 | 28.728 |
8 | 219.08 | 200 | 3.76 | 20.167 | 20.297 | 8.18 | 42.974 | 43.250 |
10 | 273.05 | 250 | 4.19 | 28.062 | 28.242 | 9.27 | 60.911 | 61.302 |
12 | 323.85 | 300 | 4.57 | 36.346 | 36.580 | 9.52 | 74.541 | 75.020 |
Permissible Variation In Dimension | ||||
Dimension | NPS | Tolerance (mm) | ||
Outside Diameter (According To ASTM A999) | 3/8″ to 11/2“ | +0.4 , – 0.8 | ||
2″ to 4″ | +0.8 , – 0.8 | |||
5″ to 8″ | +1.6 , – 0.8 | |||
10″ to 12″ | +2.4 , – 0.8 | |||
For ASTM A312, | ||||
Wall Thickness | NPS Designator | Tolerance, % From Nominal | ||
Over (+) | Under (-) | |||
1/8″ to 21/2” incl. all t/D ratio | 20.0 | 12.5 | ||
3″ to 18″ incl. t/D up to 5 % | 22.5 | 12.5 | ||
3″ to 18″ incl. t/D > 5% |
15.0 | 12.5 | ||
Where t = Nominal Wall Thickness D = Nominal Outside Diameter Of Pipe For ASTM A778 Tolerance = ± 12.5% From Nominal |