
| CODE | NOMINAL DIA. (MM) | a | z | |
| 071500 | 15 | 36 | 15 | |
| 072200 | 22 | 42 | 18 | |
| 082215-1 | 22X15 | 22 | 48 | 24 |
| 082215-2 | 15 | 36 | 15 | |
| 072800 | 28 | 46 | 22 | |
| 073500 | 35 | 66 | 28 | |
| 074200 | 42 | 78 | 32 | |
| 075400 | 54 | 87 | 35 | |
Features and Benefits
- Suitable for hot water usage
- Looks neat and good after installation
- Very good corrosion resistance – no danger of contamination of drinking water supplies
- Non-toxic
- High Quality
- Strong yet ductile
- Pipework is unaffected by high water flow rates
- Able to sustain the full range of potable water, including soft water
- Low maintenance costs







Reviews
There are no reviews yet.