Features and Benefits:
- Easy installation
- High quality and durable
- High air flow rate
- Cost-effective
- Lightweight and compact design
- Items Included:
- WVK-6B2R
- AA-LR6GI (6 in internal louver)
- AA-LRE6AL (6 in external louver)
- AA-FD6/4 (6 in 4 m flexible hose)
Feature Highlights:
| Motor Speed (RPM) | 1275 |
| Air Flow (CFM) | 350 |
| Power (W) | 86 |
| Noise (dB) | 45 |
Product Technical:
| Fan Type | Turbine |
| Air Speed | Single |
| Motor Speed (RPM) | 1275 |
| Air Flow (CFM) | 350 |
| Power (W) | 86 |
| Noise (dB) | 45 |
Dimension :
| Duct Size | 6 Inch / 150 mm |
| Panel Size (mm) | – |
| Mounting Size (mm) | – |
| Height (mm) | – |
| Weight (kg) | 3.89 |






