
| CODE NO | SIZE (MM) | DIMENSION (MM) | ||
| D | L1 | L2 | ||
| FP/PL-015 | 15 | 21.3 | 12.4 | 11.5 |
| FP/PL-020 | 20 | 26.7 | 16.1 | 10.0 |
| FP/PL-025 | 25 | 33.5 | 17.7 | 14.6 |
| FP/PL-032 | 32 | 42.2 | 26.7 | 17.6 |
| FP/PL-040 | 40 | 48.2 | 26.8 | 17.0 |
| FP/PL-050 | 50 | 60.3 | 27.2 | 17.0 |
RM0.50 – RM3.60
RM0.18 – RM1.26
BBB u-PVC Fittings are suitable for a wide range of cold-water pressure applications, including water supply, irrigation, drainage and industrial applications. Joining method with Solvent Cement.
Standard: MS 628 / BS 3505
Catalogue: BINA Plastic

| CODE NO | SIZE (MM) | DIMENSION (MM) | ||
| D | L1 | L2 | ||
| FP/PL-015 | 15 | 21.3 | 12.4 | 11.5 |
| FP/PL-020 | 20 | 26.7 | 16.1 | 10.0 |
| FP/PL-025 | 25 | 33.5 | 17.7 | 14.6 |
| FP/PL-032 | 32 | 42.2 | 26.7 | 17.6 |
| FP/PL-040 | 40 | 48.2 | 26.8 | 17.0 |
| FP/PL-050 | 50 | 60.3 | 27.2 | 17.0 |
At SANIFIX, We pay great emphasis on meeting the stringent demands of the building and piping industry professionals – architects, building consultants, developers, builders and contractors. We are committed to continuously exceed our customers’ needs & expectations in our daily business practices by ensuring quality and innovative solutions in all areas of the supply chain.
Sanifix (M) Sdn. Bhd
No.3, Jalan Cipta Serenia 1, Bandar Serenia, 43900, Sepang, Selangor, Malaysia.
2021 © SANIFIX Hardware Shop. All Rights Reserved