GRADE | OUTSIDE DIAMETER | NOMINAL THICKNESS | APRROX NO. OF METRES PER 1000 KILOS | APRROX NO. OF KILO PER METRE RUN |
15MM | 14.940 / 15.045 MM | 0.6MM | 4479 | 0.223 |
22MM | 21.950 / 22.055 MM | 0.7MM | 2630 | 0.380 |
28MM | 27.950 / 28.055 MM | 0.8MM | 1816 | 0.551 |
35MM | 34.965 / 35.070 MM | 1.0MM | 1167 | 0.857 |
42MM | 41.965 / 42.070 MM | 1.1MM | 885 | 1.130 |
54MM | 52.930 / 54.070 MM | 1.2MM | 631 | 1.585 |
Features and Benefits
- Suitable for hot water usage
- Looks neat and good after installation
- Very good corrosion resistance – no danger of contamination of drinking water supplies
- Non-toxic
- High Quality
- Strong yet ductile
- Pipework is unaffected by high water flow rates
- Able to sustain the full range of potable water, including soft water
- Low maintenance costs
Reviews
There are no reviews yet.