No. | Size | A | B | C |
1. | ½” MINI BALL VALVE (M X F) | PS ½” | 45.00 | 30.85 |
2. | ½” MINI BALL VALVE (M X M) | PS ½” | 56.14 | 30.85 |
3. | ½” MINI BALL VALVE (F X F) | PS ½” | 48.50 | 30.85 |
4. | ½” 2 WAY BALL VALVE (M X F X M) | PS ½” | 53.12 | 30.70 |
5. | ½” 2 WAY BALL VALVE (M X M X M) | PS ½” | 52.80 | 33.60 |
Features
- Chrome plated finished
- Chrome plated is a protective layer that prevents the object from getting corroded easily
Application
- Designed to be operated amount of liquid flow
Reviews
There are no reviews yet.