Mild Steel Cement Lined Pipe Spigot Socket End Bitumen Span TS 21827 Sirim

RM500.00RM1,442.86
RM350.00RM1,010.00

Mild Steel Cement Lining is made by cement/mortar lining provides barrier between the water and the pipe, reducing its susceptibility to corrosion. It is commonly used in the transmission of potable water and sewage applications.

Standard: SPAN TS 21827:2013
Application: Drainage & sewerage

Catalogue: Pau-Tatt-mscl-catalog
Catalogue: Ly-Steel-mscl-catalog

 

Nominal Diameter (mm) Outside Diameter (mm) Minimum nominal thickness(mm) Minimum thickness of concrete Thickness of bitumen enamel wrapping (mm) Steel pipe weight (kg/m) Hydraulic test pressure (steel 430)
BS 534 SPAN TS BS 534 SPAN TS
100 114.3 3.6 3.6 6 3 9.8 9.8 70
150 168.3 3.6 3.6 6 3 14.6 14.6 70
200 219.1 4.0 4.0 10 3 21.2 21.2 70
250 273.0 4.0 4.0 10 3 26.5 26.5 56
300 323.9 4.0 4.0 10 3 31.6 31.6 48
350 355.6 4.5 4.5 13 3 39.0 39.0 49
400 406.4 4.5 4.5 13 3 44.6 44.6 43
450 457.0 5.0 5.0 13 3 55.7 55.7 42
500 508.0 5.0 5.0 13 3 62.0 62.0 38
600 610.0 6.3 6.3 13 3 93.8 93.8 40
650 660.0 6.3 6.3 19 3 102.0 101.6
700 711.0 6.3 6.3 19 3 109.5 109.5 34
750 762.0 6.3 6.3 19 3 117.0 117.4 32
800 813.0 7.1 7.1 19 3 141.1 141.1 34
850 864.0 7.1 7.1 19 3 150.0 150.0 32
900 914.0 7.1 8.0 19 3 159.0 178.7 34
1000 1016.0 7.1 8.0 19 3 177.0 198.9 30
1200 1219.0 8.0 10.0 19 3 239.0 298.1 32
1400 1422.0 8.8 10.0 25 3 307.0 348.2 27
1600 1626.0 10.0 11.0 25 3 399.0 438.1 26
1800 1829.0 11.0 12.5 25 3 493.0 559.9 26
2000 2032.0 12.5 14.2 25 3 623.0 706.6 27
2200 2235.0 14.2 16.0 25 3 778.0 875.5 28
2300 2337.0 16.0 25 3 915.8 26
2400 2438.0 16.0 25 3 955.6 25
2500 2540.0 17.5 25 3 1088.6 27
2600 2642.0 17.5 25 3 1132.6 26
2700 2743.0 17.5 25 3 1176.2 25
Weight N/A
Dimensions N/A
MSCL Sizes:

, , , ,

Shopping Cart
%d bloggers like this: