Barrel | Branch | ||||
Outside Diameter | Outside Diameter | 0.5 time o.d. of barrel ‘A’ plus | |||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
114.3 | 270 | 114.4 | 200 | 100 | 130 |
168.3 | 290 | 168.3 | 200 | 110 | 140 |
219.1 | 370 | 219.1 | 250 | 110 | 150 |
273 | 410 | 273 | 250 | 130 | 160 |
323.9 | 450 | 232.9 | 250 | 130 | 160 |
355.6 | 530 | 355.6 | 300 | 150 | 200 |
406.4 | 600 | 406.4 | 300 | 150 | 230 |
457 to 711 | 1.5 times o.d. of Branch ‘B’ but with a minimum of 0.5 times o.d. of barrel ‘A’ | 457 to 711 | 300 | 200 | 300 |
762 to 914 | 762 to 914 | 380 | 300 | 300 | |
1016 to 2235 | 1016 to 2235 | 380 | 380 | 380 |
Mild Steel Cement Lined Plain End Tee Bitumen Span TS Sirim
RM60.00 – RM508.00
RM57.00 – RM482.60
Mild Steel Cement Lining is made by cement/mortar lining provides barrier between the water and the pipe, reducing its susceptibility to corrosion. It is commonly used in the transmission of potable water and sewage applications.
Standard: SPAN TS 21827:2013
Application: Drainage & sewerage
Catalogue: Pau-Tatt-mscl-catalog
Catalogue: Ly-Steel-mscl-catalog
SKU
MSCL-F-SP-B-PE-TE
Categories Iron & Steel, Mild Steel Cement Lining (MSCL), MSCL Fittings, Pipe & Fitting Systems, Products
Related products
-
Space Basin Mixer 10021, DAMIXA
RM448.00 -
G TYPE Kitchen Mixer 72000, DAMIXA
RM2,905.00 -
Light Duty Brass Stop Cock, CITY
RM17.80 – RM43.00
RM13.88 – RM33.54