| OUTSIDE DIA. | PE100 | |||||
| PN10 (SDR 17) | PN12.5 (SDR 13.6) | PN16 (SDR 11) | ||||
| MM | W/T | KG/M | W/T | KG/M | W/T | KG/M |
| 20 | N/A | N/A | N/A | N/A | 2.0 | 0.117 |
| 25 | N/A | N/A | 2.0 | 0.149 | 2.3 | 0.171 |
| 32 | 2.0 | 0.194 | 2.4 | 0.231 | 3.0 | 0.279 |
| 40 | 2.4 | 0.295 | 3.0 | 0.362 | 3.7 | 0.431 |
| 50 | 3.0 | 0.453 | 3.7 | 0.550 | 4.6 | 0.669 |
| 63 | 3.8 | 0.722 | 4.7 | 0.877 | 5.8 | 1.057 |
| 75 | 4.5 | 1.020 | 5.6 | 1.240 | 6.8 | 1.480 |
| 90 | 5.4 | 1.470 | 6.7 | 1.780 | 8.2 | 2.140 |
| 110 | 6.6 | 2.180 | 8.1 | 2.640 | 10.0 | 3.170 |
| 125 | 7.4 | 2.780 | 9.2 | 3.390 | 11.4 | 4.120 |
| 160 | 9.5 | 4.560 | 11.8 | 5.550 | 14.6 | 6.730 |
| 180 | 10.7 | 5.760 | 13.3 | 7.050 | 16.4 | 8.510 |
| 200 | 11.9 | 7.110 | 14.7 | 8.650 | 18.2 | 10.500 |
| 225 | 13.4 | 9.020 | 16.6 | 10.980 | 20.5 | 13.280 |
| 250 | 14.8 | 11.050 | 18.4 | 13.520 | 22.7 | 16.330 |
BBB Advantages of HDPE Piping Systems
1: Long life
2: UV and weather resistance
3: Chemical resistance
4: Flexibility
5: Exceptionally smooth bore .
6: Impact strength
7: Environmentally compatible
8: 4 difference types of sizes – 20MM x 100M , 25MM x 100M , 32MM x 100M , 50MM x 100M , 63MM x 100M







Reviews
There are no reviews yet.