CODE | SIZE | STANDARD PACK | |
D(MM) X D1(MM) | NOS / BAG | NOS / CARTON | |
42001 | 20MM X ½” | 300 | 300 |
42002 | 20MM X ¾” | 300 | 300 |
42003 | 25MM X ½” | 250 | 250 |
42004 | 25MM X ¾” | 250 | 250 |
42005 | 25MM X 1” | 250 | 200 |
42006 | 32MM X ¾” | 150 | 150 |
42007 | 32MM X 1” | 150 | 150 |
42008 | 40MM X 1” | 80 | 80 |
42009 | 40MM X 1 ¼” | 80 | 80 |
420012 | 50MM X 1 ½” | 50 | 50 |
420013 | 63MM X 2” | 35 | 35 |
420014 | 75MM X 2” | 25 | 20 |
420015 | 75MM X 2 ½” | 25 | 20 |
420016 | 90MM X 3” | 16 | 12 |
420017 | 110MM X 4” | 10 | 6 |
Features & Usages
- Often Used For Water Transmission System In Household And Commercial Industries
- HDPE Pipe Is High-Density Polyethylene Plastic Pipe
- Leak Proof
- Comes In Varieties of Sizes
Reviews
There are no reviews yet.