CODE | NOMINAL DIA. (MM) | L | b | z1 | z2 |
051500 | 15 | 38 | 38 | 17 | 17 |
052200 | 22 | 46 | 46 | 22 | 22 |
062215 | 22X15 | 46 | 42 | 22 | 21 |
052800 | 28 | 51 | 51 | 27 | 27 |
062822 | 28X22 | 51 | 51 | 27 | 27 |
062815 | 28X15 | 51 | 53 | 27 | 32 |
053500 | 35 | 99 | 99 | 60 | 60 |
063528 | 35X28 | 99 | 70 | 60 | 46 |
063522 | 35X22 | 99 | 70 | 60 | 46 |
063515 | 35X15 | 99 | 67 | 60 | 46 |
054200 | 42 | 107 | 107 | 60 | 60 |
064235 | 42X35 | 107 | 99 | 60 | 60 |
064228 | 42X28 | 107 | 72 | 60 | 48 |
064222 | 42X22 | 107 | 72 | 60 | 48 |
064215 | 42X15 | 107 | 69 | 60 | 48 |
055400 | 54 | 102 | 102 | 50 | 50 |
065442 | 54X42 | 102 | 107 | 50 | 60 |
065435 | 54X35 | 102 | 109 | 50 | 70 |
065428 | 54X28 | 102 | 82 | 50 | 58 |
065422 | 54X22 | 102 | 76 | 50 | 52 |
065415 | 54X15 | 102 | 73 | 50 | 52 |
Features and Benefits
- Suitable for hot water usage
- Looks neat and good after installation
- Very good corrosion resistance – no danger of contamination of drinking water supplies
- Non-toxic
- High Quality
- Strong yet ductile
- Pipework is unaffected by high water flow rates
- Able to sustain the full range of potable water, including soft water
- Low maintenance costs
Reviews
There are no reviews yet.