
| CODE | NOMINAL DIA. (MM) | L | z |
| 022215 | 22X15 | 60 | 15 |
| 022822 | 28X22 | 64 | 16 |
| 022813 | 28X15 | 75 | 30 |
| 023528 | 35X28 | 90 | 27 |
| 023522 | 35X22 | 103 | 40 |
| 023515 | 35X15 | 105 | 45 |
| 024235 | 42X35 | 122 | 36 |
| 024228 | 42X28 | 121 | 50 |
| 024222 | 42X22 | 121 | 50 |
| 024215 | 42X15 | 123 | 55 |
| 025442 | 54X42 | 133 | 34 |
| 025435 | 54X35 | 146 | 55 |
| 025428 | 54X28 | 131 | 55 |
| 025428 | 54X28 | 131 | 55 |
| 025415 | 54X15 | 133 | 60 |
Features and Benefits
- Suitable for hot water usage
- Looks neat and good after installation
- Very good corrosion resistance – no danger of contamination of drinking water supplies
- Non-toxic
- High Quality
- Strong yet ductile
- Pipework is unaffected by high water flow rates
- Able to sustain the full range of potable water, including soft water
- Low maintenance costs







Reviews
There are no reviews yet.