PRODUCT CODE | OUTSIDE DIAMETER (mm) | WALL THICKNESS (mm) | SAFE WORKING PRESSURE* | WEIGHT/LENGTH**
(kg/5.8m) |
LENGTH/BUNDLE | LAGGED SIZES | MASTER BUNDLE SIZE | ||
ANNEALED
(kPa) |
AS SUPPLIED
(kPa) |
KEMLINE
(mm) |
KEMLAG
(mm) |
||||||
T20942 | 15# | 0.7 | 4500 | 5870# | 1.63 | 100 | √ | √ | 500 |
T14274 | 22# | 0.9 | 3920 | 5120# | 3.09 | 100 | √ | √ | 300 |
T14312 | 28# | 0.9 | 3060 | 3990# | 3.98 | 50 | √ | √ | 200 |
T14215 | 35 | 1.2 | 3270 | 5150 | 6.61 | 50 | √ | √ | 100 |
T63593 | 42 | 1.2 | 2710 | 4270 | 7.98 | 50 | √ | √ | 100 |
T21972 | 54 | 1.2 | 2090 | 3300 | 10.33 | 25 | √ | √ | 50 |
T82474 | 66.7 | 1.2 | 1690 | 2660 | 12.81 | 25 | √ | 50 | |
T62228 | 76.1 | 1.5 | 1850 | 2920 | 18.24 | 20 | √ | 50 | |
T17265 | 108 | 1.5 | 1300 | 2040 | 26.04 | 10 | √ | 30 | |
T84302 | 133 | 1.5 | 1050 | 1650 | 32.15 | 10 | |||
T82432 | 159 | 2.0 | 1170 | 1850 | 51.18 | 5 | |||
T20105 | 219 | 3.0 | 1280 | 2010 | 105.61 | 1 | |||
T20415 | 267 | 3.0 | 1050 | 1650 | 129.08 | 1 |
Suitable for different applications such as:
- Drinking Water
- Hot/Cold
- Sanitation
- Central Heating
- Gas
- General Engineering
Comes in 3 different sizes:
- 15mm x 5.8m
- 22mm x 5.8m
- 28mm x 5.8m
Reviews
There are no reviews yet.