UPVC SWV Reducing Bush Sirim, EXACT

RM2.30RM104.00
RM0.81RM36.40

EXACT UPVC SWV (Soil, Waste & Vent) products are designed to provide an economical, complete and efficient system of plumbing and rainwater for both domestic and industrial application. Fittings are manufactured by injection moulding, employing precision moulds and techniques to ensure a high standard of finished product quality, consistency, ultimately and reliability.

Standard: MS 1063:2002

Catalogue: UPVC SAE

Brand:

DIMENSION (MM)
CODE NO SIZE (MM) D1 D2 L1 L2
Q10-43X36 43X36 42.9 36.3 22 19
Q10-56X36 56X36 55.9 36.3 28 19
Q10-56X43 56X43 55.9 42.9 28 22
Q10-82X56 82X56 82.6 55.9 45 28
Q10-110X56 110X56 110.2 55.9 50 28
Q10-110X82 110X82 110.2 82.6 50 45
Q10-160X82 160X82 160.4 82.6 78 43
Q10-160X110 160X110 160.4 110.2 78 50
Q10-200X110 200X110 200.5 110.2 82 50
Q10-200X160 200X160 200.5 160.4 82 78
Weight N/A
UPVC Sizes

, , , , , , , , ,

Shopping Cart
%d bloggers like this: