
| DIMENSION (MM) | |||||||||
| CODE NO | SIZE (MM) | ANGLE θ | D1 | D2 | L1 | L2 | H | C | E |
| E10-82X56 | 82X56 | 91.25 | 82.6 | 55.9 | 45 | 30 | 208 | – | 42.9 |
| E10-110X56 | 110X56 | 91.25 | 110.2 | 55.9 | 50 | 30 | 230 | – | 55.9 |
| E10-110X82 | 110X82 | 92.5 | 110.2 | 82.6 | 50 | 45 | 230 | – | 55.9 |
| E10-160X110 | 160X110 | 92.25 | 160.4 | 110.2 | 75 | 50 | 310 | – | 55.9 |
| E10-200X110 | 200X110 | 92.5 | 200.5 | 110.2 | 80 | 50 | 404 | 82.6 | 55.9 |
| E10-200X160 | 200X160 | 92.5 | 200.5 | 160.2 | 80 | 72 | 404 | 82.6 | 55.9 |







