CODE NO | SIZE (MM) | DIMENSION (MM) | ||||
D1 | D2 | L1 | L2 | L3 | ||
FP/RS-020*15 | 20X15 | 26.7 | 21.3 | 21.2 | 11.9 | 17.3 |
FP/RS-025*15 | 25X15 | 33.5 | 21.3 | 24.3 | 10.5 | 19.9 |
FP/RS-025*20 | 25X20 | 33.5 | 26.7 | 24.5 | 11.9 | 21.9 |
FP/RS-032*15 | 32X15 | 42.2 | 21.3 | 27.2 | 17.2 | 25.7 |
FP/RS-032*20 | 32X20 | 42.2 | 26.7 | 27.2 | 17.2 | 25.9 |
FP/RS-032*25 | 32X25 | 42.2 | 33.5 | 28.0 | 16.3 | 25.9 |
FP/RS-040*15 | 40X15 | 48.2 | 21.3 | 28.7 | 16.5 | 28.0 |
FP/RS-040*20 | 40X20 | 48.2 | 26.7 | 28.7 | 16.3 | 28.0 |
FP/RS-040*25 | 40X25 | 48.2 | 33.5 | 28.6 | 16.6 | 28.0 |
FP/RS-040*32 | 40X32 | 48.2 | 42.2 | 28.6 | 16.7 | 28.1 |
FP/RS-050*15 | 50X15 | 60.3 | 21.3 | 35.5 | 16.7 | 33.4 |
FP/RS-050*20 | 50X20 | 60.3 | 26.7 | 35.6 | 16.6 | 33.3 |
FP/RS-050*55 | 50X25 | 60.3 | 33.5 | 34.4 | 15.1 | 36.1 |
FP/RS-050*32 | 50X32 | 60.3 | 42.2 | 38.1 | 15.2 | 33.3 |
FP/RS-050*40 | 50X40 | 60.3 | 48.2 | 35.5 | 16.2 | 33.1 |
FP/RS-065*50 | 65X50 | 75.1 | 60.3 | 64.4 | 14.7 | 59.6 |
FP/RS-080*40 | 80X40 | 88.8 | 48.2 | 40.4 | 25.3 | 29.8 |
FP/RS-080*50T | 80X50 | 88.8 | 60.3 | 66.5 | 33.6 | 63.6 |
FP/RS-100*50T | 100X50 | 114.2 | 60.3 | 99.4 | 19.1 | 70.4 |
FP/RS-100*80T | 100X80 | 114.2 | 88.8 | 98.9 | 20.9 | 68.9 |
FP/RS-155*100T | 155X100 | 165.5 | 114.2 | 119.3 | 38.8 | 96.9 |
PVC Reducing Socket ‘D’ With Fabricated To ‘BS’, BBB
RM172.90
RM60.52
BBB u-PVC Fittings are suitable for a wide range of cold-water pressure applications, including water supply, irrigation, drainage and industrial applications. Joining method with Solvent Cement.
Standard: MS 628 / BS 3505
Catalogue: BINA Plastic
SKU
PV-F-RSO-BS-BBB
Categories Pipe & Fitting Systems, Plastics, Products, PVC, PVC - BS Standards, PVC Fittings - BBB
Brand: BINA PLASTIC
Weight | N/A |
---|---|
PVC Sizes |
Related products
-
G TYPE Basin Mixer 72820, DAMIXA
RM2,745.00 -
ARC Basin Mixer 29021, DAMIXA
RM1,328.00 -
Arc Kitchen Mixer 29000, DAMIXA
RM1,171.50 -
Brass Gate Valve PN16, CITY
RM30.00 – RM165.00
RM18.60 – RM102.30