WALL THICKNESS (MM) | |||||||||||||||
STANDARD | MS 762
(BS 3506) |
MS 628
(BS 3505) |
MS 762
(BS 3506) |
||||||||||||
NOMINAL SIZE | OUTSIDE DIAMETER (MM) | CLASS O | CLASS B
(PN 6) |
CLASS C
(PN 9) |
CLASS D
(PN 12) |
CLASS E
(PN 15) |
CLASS 7 | ||||||||
IN | MM | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
½ | 15 | 21.2 | 21.5 | 1.7 | 2.1 | 3.7 | 4.3 | ||||||||
¾ | 20 | 26.6 | 26.9 | 1.9 | 2.5 | 3.9 | 4.5 | ||||||||
1 | 25 | 33.4 | 33.7 | 2.2 | 2.7 | 4.5 | 5.2 | ||||||||
11/4 | 32 | 42.1 | 42.4 | 2.2 | 2.7 | 2.7 | 3.2 | 4.8 | 5.5 | ||||||
11/2 | 40 | 48.1 | 48.4 | 1.8 | 2.2 | 2.5 | 3.0 | 3.1 | 3.7 | 5.1 | 5.9 | ||||
2 | 50 | 60.2 | 60.5 | 1.8 | 2.2 | 2.5 | 3.0 | 3.1 | 3.7 | 3.9 | 4.5 | 5.5 | 6.3 | ||
21/2 | 65 | 75.0 | 75.3 | 1.8 | 2.2 | 3.0 | 3.5 | 3.9 | 4.5 | 4.8 | 5.5 | ||||
3 | 80 | 88.7 | 89.1 | 1.8 | 2.2 | 2.9 | 3.4 | 3.5 | 4.1 | 4.6 | 5.3 | 5.7 | 6.6 | ||
4 | 100 | 114.1 | 114.5 | 2.3 | 2.8 | 3.4 | 4.0 | 4.5 | 5.2 | 6.0 | 6.9 | 7.3 | 8.4 | ||
5 | 125 | 140.0 | 140.4 | 2.6 | 3.1 | 3.8 | 4.4 | 5.5 | 6.4 | 7.3 | 8.4 | 9.0 | 10.4 | ||
6 | 155 | 168.0 | 168.5 | 3.1 | 3.7 | 4.5 | 5.2 | 6.6 | 7.6 | 8.8 | 10.2 | 10.8 | 12.5 | ||
8 | 200 | 218.8 | 219.4 | 3.1 | 3.7 | 5.3 | 6.1 | 7.8 | 9.0 | 10.3 | 11.9 | 12.6 | 14.5 | ||
10 | 250 | 272.6 | 273.4 | 3.1 | 3.7 | 6.6 | 7.6 | 9.7 | 11.2 | 12.8 | 14.8 | 15.7 | 18.1 | ||
12 | 300 | 323.4 | 324.3 | 3.1 | 3.7 | 7.8 | 9.0 | 11.5 | 13.3 | 15.2 | 17.7 | 18.7 | 21.6 |
PVC Pipe Class B Sirim, BBB
RM124.00 – RM255.00
RM93.00 – RM191.25
BBB u-PVC Pipes are suitable for a wide range of cold-water pressure applications, including water supply, irrigation, drainage and industrial applications. Joining method with Solvent Cement.
Standard: MS 628 / BS 3505
Catalogue: BINA Plastic
SKU
PV-P-B-BB
Categories Pipe & Fitting Systems, Plastics, Products, PVC, PVC - BS Standards, PVC Pipes
Brand: BINA PLASTIC
Dimensions | N/A |
---|---|
PVC Sizes | 80MM x 5.8M (Plain End), 100MM x 5.8M (Plain End), 155MM x 5.8M (Socket End), 200MM x 5.8M (Socket End), 250MM x 5.8M (Socket End) |
Related products
-
Arc Kitchen Mixer 29000, DAMIXA
RM1,171.50 -
BS 1212 65MM-100MM Heavy Duty Brass Water Tank Level Controller Complete With Copper Ball, CITY
RM1,250.00 – RM2,250.00
RM850.00 – RM1,530.00 -
Brass Chrome Plated Ball Valve PN25, CITY
RM16.00 – RM142.00
RM9.92 – RM88.04