PVC 90 Deg Elbow ‘D’, BBB

RM4.00RM60.00
RM1.40RM21.00

BBB u-PVC Fittings are suitable for a wide range of cold-water pressure applications, including water supply, irrigation, drainage and industrial applications. Joining method with Solvent Cement.

Standard: MS 628 / BS 3505

Catalogue: BINA Plastic

 

Brand:

CODE NO SIZE (MM) DIMENSION (MM)
D L1 L2
FP/EE-015T 15 21.3 26.8 51.0
FP/EE-020T 20 26.7 29.5 57.0
FP/EE-025T 25 33.5 27.2 67.2
FP/EE-032T 32 42.2 32.1 81.5
FP/EE-040T 40 48.2 38.0 91.4
FP/EE-050T 50 60.3 44.0 117.0
FP/EE-065T 65 75.1 56.6 146.0
FP/EE-080T 80 88.8 79.9 174.5
FP/EE-100T 100 114.2 95.4 228.6
FP/EE-155T 155 165.0 129.1 321.9
FP/EE-200W 200 215.4 105.4 331.0
FP/EE-250W 250 268.0 133.1 412.0
FP/EE-300W 300 318.0 151.5 493.0
Weight N/A
PVC Sizes

, , , , , , ,

Shopping Cart
%d bloggers like this: