ART NO | SIZE | A | B | C | D |
1017 | ½” | BSP ½” | 33.0 | 77.2 | 205.0 |
1018 | ¾” | BSP ¾” | 35.5 | 83.5 | 205.0 |
1019 | 1” | BSP 1” | 36.0 | 90.5 | 280.0 |
1020 | 1 ¼” | BSP 1 ¼” | 45.9 | 162.1 | 540.0 |
1021 | 1 ½” | BSP 1 ½” | 45.9 | 162.1 | 540.0 |
1022 | 2” | BSP 2” | 51.0 | 167.2 | 650.0 |
Feature
- Comes in 3 different sizes
- 32MM
- 40MM
- 50MM
- High Quality
- Complete with Copper Ball
Application
- Used in water tank
- To prevent the water tank from overflowing
Reviews
There are no reviews yet.