Barrel | Branch | ||||
Outside Diameter | Outside Diameter | 0.5 time o.d. of barrel ‘A’ plus | |||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
114.3 | 270 | 114.4 | 200 | 100 | 130 |
168.3 | 290 | 168.3 | 200 | 110 | 140 |
219.1 | 370 | 219.1 | 250 | 110 | 150 |
273 | 410 | 273 | 250 | 130 | 160 |
323.9 | 450 | 232.9 | 250 | 130 | 160 |
355.6 | 530 | 355.6 | 300 | 150 | 200 |
406.4 | 600 | 406.4 | 300 | 150 | 230 |
457 to 711 | 1.5 times o.d. of Branch ‘B’ but with a minimum of 0.5 times o.d. of barrel ‘A’ | 457 to 711 | 300 | 200 | 300 |
762 to 914 | 762 to 914 | 380 | 300 | 300 | |
1016 to 2235 | 1016 to 2235 | 380 | 380 | 380 |
Mild Steel Cement Lined Pipe Spigot Socket End Painted (Green) Span TS 21827 Sirim
RM480.00 – RM1,443.00
RM336.00 – RM1,010.10
Mild Steel Cement Lining is made by cement/mortar lining provides barrier between the water and the pipe, reducing its susceptibility to corrosion. It is commonly used in the transmission of potable water and sewage applications.
Standard: SPAN TS 21827:2013
Application: Drainage & sewerage
Catalogue: Pau-Tatt-mscl-catalog
Catalogue: Ly-Steel-mscl-catalog
SKU
MSCL-P-SP-PAI-SS
Categories Iron & Steel, Mild Steel Cement Lining (MSCL), MSCL Pipes, Pipe & Fitting Systems, Products
Related products
-
Arc Kitchen Mixer 29000, DAMIXA
RM1,171.50