Outside diameter | Type 1 | Type 2 | Type 3 | ||||
Not more than 30˚ | Over 30˚ to 45˚ | Over 45˚ to 60˚ | Over 60˚ to 90˚ | ||||
L1 | R | L2 | R | L2 | R | L3 | |
mm | mm | mm | mm | mm | mm | mm | mm |
114.3 | 175 | 150 | 200 | 150 | 250 | 150 | 300 |
168.3 | 225 | 225 | 300 | 225 | 300 | 225 | 400 |
219.1 | 300 | 300 | 350 | 300 | 400 | 300 | 500 |
273.0 | 375 | 375 | 450 | 375 | 500 | 375 | 650 |
323.9 | 375 | 450 | 450 | 450 | 500 | 450 | 700 |
355.6 | 450 | 525 | 550 | 525 | 600 | 525 | 800 |
406.4 | 450 | 675 | 600 | 450 | 600 | 450 | 850 |
457.0 | 450 | 675 | 600 | 450 | 600 | 450 | 850 |
508.0 | 450 | 750 | 600 | 500 | 600 | 500 | 850 |
559.0 | 450 | 825 | 650 | 550 | 600 | 550 | 850 |
610.0 | 550 | 900 | 750 | 600 | 750 | 600 | 1000 |
660.0 | 550 | 975 | 750 | 600 | 750 | 600 | 1000 |
711.0 | 550 | 1050 | 800 | 700 | 750 | 700 | 1100 |
762.0 | 600 | 1125 | 850 | 750 | 850 | 750 | 1100 |
813.0 | 600 | 1200 | 850 | 800 | 850 | 800 | 1200 |
864.0 | 600 | 1275 | 850 | 850 | 850 | 850 | 1200 |
914.0 | 600 | 1350 | 900 | 900 | 900 | 900 | 1300 |
1016.0 | 750 | 1500 | 1100 | 1000 | 1100 | 1000 | 1500 |
1219.0 | 850 | 1800 | 1200 | 1200 | 1200 | 1200 | 1700 |
1420.0 | 850 | 2100 | 1300 | 1400 | 1300 | 1400 | 1900 |
1626.0 | 900 | 2400 | 1400 | 1600 | 1400 | 1600 | 2100 |
1829.0 | 900 | 2700 | 1500 | 1800 | 1500 | 1800 | 2200 |
2032.0 | 1000 | 3000 | 1600 | 2000 | 1600 | 2000 | 2500 |
2235 | 1000 | 3330 | 1700 | 2200 | 1700 | 2200 | 2600 |
Mild Steel Cement Lined Plain End 45Deg Bend Painted Span TS Sirim
RM73.00 – RM86.00
RM69.35 – RM81.70
Mild Steel Cement Lining is made by cement/mortar lining provides barrier between the water and the pipe, reducing its susceptibility to corrosion. It is commonly used in the transmission of potable water and sewage applications.
Standard: SPAN TS 21827:2013
Application: Drainage & sewerage
Catalogue: Pau-Tatt-mscl-catalog
Catalogue: Ly-Steel-mscl-catalog
SKU
MSCL-F-SP-P-PE-BE45
Categories Iron & Steel, Mild Steel Cement Lining (MSCL), MSCL Fittings, Pipe & Fitting Systems, Products
Related products
-
G TYPE Kitchen Mixer 72000, DAMIXA
RM2,905.00 -
ARC Basin Mixer 29021, DAMIXA
RM1,328.00 -
BS 1212 15MM-25MM Heavy Duty Brass Water Tank Level Controller, CITY
RM29.00 – RM150.00
RM19.72 – RM102.00