Features and Benefits:
- Functions quickly and efficiently to accommodate to public places with a huge number of people.
- Accurate sensors.
- Touch-less (hassle-free and no germs).
- Sleek and compact design.
- Up to 85% more energy efficient than conventional warm air hand dryer.
- 97% cost saving paper towels.
Technical Specifications:
P1B
| Rated Voltage | AC 220 ~ 240 V, 50/60 Hz | 
| Motor | Carbon Brush Motor 500 W | 
| Heating Element | 650 W | 
| Air Velocity | 60 m/s | 
| Drying Time | 10-15 s | 
| Power Consumption | 550 W (off when temp. >25° C) 1200 W (on when temp. <25° C) | 
| Protection Class | IPX1 | 
| Noise Level | 72-74 dBA (at 2 m) | 
| Finishing | Brushed Steel Finish | 
| Weight | 3.0 kg | 
| Dimensions (H x W x D) | 260 x 180 x 157 mm | 
P1W
| Rated Voltage | AC 220 ~ 240 V, 50/60 Hz | 
| Motor | Carbon Brush Motor 500 W | 
| Heating Element | 650 W | 
| Air Velocity | 65 m/s | 
| Drying Time | 10-15 s | 
| Power Consumption | 550 W (off when temp. >25° C) 1200 W (on when temp. <25° C) | 
| Protection Class | IPX1 | 
| Noise Level | 72-74 dBA (at 2 m) | 
| Finishing | White Finish | 
| Weight | 3.0 kg | 
| Dimensions (H x W x D) | 260 x 180 x 157 mm | 
P1P
| Rated Voltage | AC 220 ~ 240 V, 50/60 Hz | 
| Motor | Carbon Brush Motor 500 W | 
| Heating Element | 650 W | 
| Air Velocity | 65 m/s | 
| Drying Time | 10-15 s | 
| Power Consumption | 550 W (off when temp. >25° C) 1200 W (on when temp. <25° C) | 
| Protection Class | IPX1 | 
| Noise Level | 72-74 dBA (at 2 m) | 
| Finishing | Polished Finish | 
| Weight | 3.0 kg | 
| Dimensions (H x W x D) | 260 x 180 x 157 mm | 








