ART NO | SIZE | A | B | C | D |
1212 | ½” | BSP ½” | 43.0 | 105.0 | 205.0 |
1213 | ¾” | BSP ¾” | 43.0 | 129.0 | 293.0 |
1214 | 1” | BSP 1” | 55.7 | 154.0 | 410.0 |
1215A | 1 ¼” | BSP 1 ¼” | 60.0 | 210.0 | 540.0 |
1215 | 1 ½” | BSP 1 ½” | 64.0 | 210.0 | 540.0 |
1216 | 2” | BSP 2” | 66.0 | 260.0 | 650.0 |
Features
- Comes in 3 different sizes
- 32MM
- 40MM
- 50MM
- High Quality
- Complete with Copper Ball
Application
- Used in water tank
- To prevent the water tank from overflowing
Reviews
There are no reviews yet.