Features
ITEM CODE | RUNG NOS | STRAIGHT LENGTH | FOLDED LENGTH | A’TYPE HEIGHT | PLATFORM HEIGHT | ||||
mm | ft | mm | ft | mm | ft | mm | ft | ||
YMPRH08 | 8 | 2569 | 8.43 | 755 | 2.48 | 1279 | 4.20 | 758 | 2.49 |
YMPRH10 | 10 | 3139 | 10.30 | 1041 | 3.42 | 1555 | 5.10 | 1033 | 3.39 |
YMPRH12 | 12 | 3709 | 12.17 | 1041 | 3.42 | 1830 | 6.00 | 1033 | 3.39 |
YMPRH14 | 14 | 4279 | 14.04 | 1326 | 4.35 | 2105 | 6.91 | 1308 | 4.29 |
YMPRH16 | 16 | 4849 | 15.91 | 1326 | 4.35 | 2380 | 7.81 | 1308 | 4.29 |
Maximum Static Load 150kg |
- British Certified EN:131 with commercial loading capacity up to 150kg
- Available from 12, 14 or 16 rungs
- 10 types of ladder configuration to suit any task
- Compact size for easy storage in vehicle or at home
- Revolutionary fast-activating safety hinge ensures that configuration is sturdy at all times in the quickest possible time
- Rigid box section stile in heavily ribbed pattern assures superior strength
- Angular bottom legs for better anchoring on ground or walls