CODE NO | SIZE (MM) | DIMENSION (MM) | ||
D1 | D2 | L | ||
FP/RB-020*15 | 20X15 | 26.7 | 21.3 | 21.2 |
FP/RB-025*15 | 25X15 | 33.5 | 21.3 | 26.4 |
FP/RB-025*20 | 25X20 | 33.5 | 26.7 | 26.8 |
FP/RB-032*15 | 32X15 | 42.2 | 21.3 | 31.7 |
FP/RB-032*20 | 32X20 | 42.2 | 26.7 | 31.7 |
FP/RB-032*25 | 32X25 | 42.2 | 33.5 | 31.7 |
FP/RB-040*15 | 40X15 | 48.2 | 21.3 | 34.1 |
FP/RB-040*20 | 40X20 | 48.2 | 26.7 | 34.1 |
FP/RB-040*25 | 40X25 | 48.2 | 33.5 | 34.1 |
FP/RB-040*32 | 40X32 | 48.2 | 42.2 | 34.1 |
FP/RB-050*15 | 50X15 | 60.3 | 21.3 | 37.4 |
FP/RB-050*20 | 50X20 | 60.3 | 26.7 | 37.4 |
FP/RB-050*25 | 50X25 | 60.3 | 33.5 | 37.4 |
FP/RB-050*32 | 50X32 | 60.3 | 42.2 | 37.4 |
FP/RB-050*40 | 50X40 | 60.3 | 48.2 | 37.4 |
FP/RB-100*80 | 100X80 | 114.2 | 88.8 | 42.7 |
PVC Reducing Bush ‘D’, BBB
RM0.50 – RM4.80
RM0.18 – RM1.68
BBB u-PVC Fittings are suitable for a wide range of cold-water pressure applications, including water supply, irrigation, drainage and industrial applications. Joining method with Solvent Cement.
Standard: MS 628 / BS 3505
Catalogue: BINA Plastic
SKU
PV-F-RBU-BBB
Categories Pipe & Fitting Systems, Plastics, Products, PVC, PVC - BS Standards, PVC Fittings - BBB
Brand: BINA PLASTIC
Weight | N/A |
---|---|
PVC Sizes | 20MM x 15MM, 25MM x 15MM, 25MM x 20MM, 32MM x 15MM, 32MM x 20MM, 32MM x 25MM, 40MM x 15MM, 40MM x 20MM, 40MM x 25MM, 40MM x 32MM, 50MM x 15MM, 50MM x 20MM, 50MM x 25MM, 50MM x 32MM, 50MM x 40MM |
Related products
-
Arc Kitchen Mixer 29000, DAMIXA
RM1,171.50 -
MOH 32MM-50MM Light Duty Brass Water Tank Level Controller Complete With Copper Ball, CITY
RM310.00 – RM395.00
RM210.80 – RM268.60 -
Light Duty Brass Stop Cock, CITY
RM17.80 – RM43.00
RM13.88 – RM33.54