PVC Equal Tee ‘D’, BBB

RM1.25RM60.00
RM0.44RM21.00

BBB u-PVC Fittings are suitable for a wide range of cold-water pressure applications, including water supply, irrigation, drainage and industrial applications. Joining method with Solvent Cement.

Standard: MS 628 / BS 3505

Catalogue: BINA Plastic

 

Brand:

CODE NO SIZE (MM) DIMENSION (MM)
D L1 L2 L3
FP/ET-015T 15 21.3 76.1 26.2 25.1
FP/ET-020T 20 26.7 84.7 33.6 26.3
FP/ET-025T 25 33.5 102.6 40.5 26.8
FP/ET-032T 32 42.2 114.6 50.3 27.1
FP/ET-040T 40 48.2 121.6 56.5 34.1
FP/ET-050T 50 60.3 145.8 67.3 42.4
FP/ET-065T 65 75.1 196.7 85.1 44.4
FP/ET-080T 80 88.8 224.8 97.4 44.7
FP/ET-100T 100 114.2 240.7 122.3 77.4
FP/ET-155W 155 165.0 351.3 176.5 77.6
Weight N/A
PVC Sizes

, , , , , , , ,

Shopping Cart
%d bloggers like this: